Price of a Solar Panel in Pakistan 5th December 2024
WELCOME TO SOLAR PANEL PRICE IN PAKISTAN
Powering Pakistan’s Future
Best Solar Solutions for Sustainable Living
Solar Panel Price in Pakistan Today New Latest Rate Wednesday 5th December 2024
Brand & Specifications | Per-watt Rate | Total Cost | Status |
---|---|---|---|
Longi Hi-Mo 7 565 Watt Solar Price in Pakistan | 46 | 25,990 | In stock |
Jinko N-Type bifacial 580 Watt Solar Panel Price in Pakistan | 45 | 26,100 | In stock |
Canadian N-type 580 Watt Solar Panel Price in Pakistan | 45 | 26,100 | Instock |
JA N- Type BIFACIAL 575 Watt Solar Panel Price in Pakistan | 40 | 23,000 | In stock |
Doart N Type 550 Watt Solar Panel Rate in Pakistan 2024 | 41 | 22,550 | Out of stock |
Trina N-Type 580 Watt Solar Panel Cost in Pakistan | 36 | 20,880 | Out of stock |
Longi Hi-Mo X6 580 Watt with original document Solar panel Rate in Pakistan | 41 | 23,780 | In stock |
ZN Shine 545 Watt Single Glass Solar Panel Rate in Pakistan | 37 | 20,165 | Out of stock |
Max Power 580 Watt Single Glass Solar Panel Cost in Pakistan | 35 | 20,300 | Out of stock |
Solar Plate Price in Pakistan Today Latest Longi Rate Wednesday 5th December 2024
The price of longi solar panel starts from Rs.42 per watt to Rs.47 per watt. Here is a table that will help you to know the price of most selling models of Longi in the Pakistani market.
Brand/Product | per watt Rate | Satus |
Longi HI-MO 7 580 watt Double glass 18 bus bar N type | 46 | In Stock |
Longi HI-MO X6 560/555-watt single glass N-type Mono Facial panel | 41 | In stock |
Longi HI-MO 5 540/535-watt single glass P-type bifacial | 38 | stock out |
longi solar panel price in Pakistan
On/OFF Gird & Hybrid solar system price in Pakistan
Discount offer Solar System packages
Grab this opportunity from a Limited offer. We provide the best solutions for solar system as according to our customer needs and Budget.
Price
3kw solar system Rs 450,000/-
6kw solar system Rs 750,000/
8kw solar system Rs 980,000/-
10kw solar system Rs 1,280,000/-
15kw solar system Rs 1,680,000/-
20kw solar system Rs 2,180,000/-
we’re thrilled to present an exclusive offer for our valued customers. With our commitment to quality and innovation, harness the power of the sun to illuminate your home or business. Embrace this limited-time opportunity to join the green revolution with solar price pakistan.
Solar Inverters price:
Knox Inverter Price
Product | Kw | Price |
---|---|---|
Knox Pv7200 | 6kw | Rs:208000 |
Knox PV7500 | 6kw | Rs:218000 |
Knox PV8000 | 6kw | Rs:228000 |
Knox 6kw solar inverter price in Pakistan
Crown Inverter price
product | kw | price |
---|---|---|
Crown Elego | 6kw | Rs:228000 |
Crown Xavier | 3.6kw | Rs:140000 |
Crown Nova | 8.2kw | Rs:360000 |
Crown Inverter price in Pakistan
Growatt Inverter price
product | Kw | price |
---|---|---|
Growatt | 10kw | Rs:295000 |
Growatt | 15kw | Rs:350000 |
Growatt | 20kw | Rs:438000 |
Growatt Inverter price in Pakistan
Tesla inverter Price
product | Kw | price |
---|---|---|
Tesla HLE | 6kw | Rs:248000 |
Tesla Infini | 6kw | Rs:235000 |
Tesla HLE | 8kw | Rs:295000 |
Tesla inverter Price in Pakistan
Knox Pv7200 Hybrid Solar Inverter | 6 kw | Rs:208000 |
Knox PV7500 Hybrid solar inverter | 6 kw | Rs:218000 |
Knox PV8000 Hybrid Solar Inverter | 6 kw | Rs:228000 |
Crown Elego Hybrid solar inverter | 6 kw | Rs:228000 |
Crown Xavier Nova 8.2KW Hybrid inverter | 8.2 kw | Rs:360000 |
Tesla HLE on gird & Hybrid inverter | 6 kw | Rs:238000 |
Tesla Infini VIII 3Kw-4500-24V Hybrid solar inverter | 3 kw | Rs:180000 |
Growatt 10kw on gird solar inverter | 10 kw | Rs:295000 |
Growatt 15kw on gird solar inverter | 15 kw | Rs:350000 |
Growatt 20kw on gird solar inverter | 20 kw | Rs:438000 |
solar inverter price in Pakistan latest price
JA Solar Panel price in Pakistan today 5th December 2024
Here is the list of most selling panels of JA brand. JA solar panel price starts from Rs.40 per watt to Rs.44 per watt in Pakistan.
Brand & Specifications | Per-watt Rate | Status |
---|---|---|
JA N-type bifacial 575 Watt Solar Panel | 40 | Stock In |
JA Dated 540 watts, single Glass documented price | 39 | Stock In |
JA 565 Watts single glass tier one A grade | 38 | Stock In |
JA 550 Bifacial/double glass tier one A grade | 39 | Stock In |
Jinko A grade Solar Plate Today Rate 5th December 2024
Jinko solar panel prices in Pakistan start from Rs.42 per watt to Rs.46 per watt. Here is a list of some most selling models of the Jinko brand.
Brand & Specifications | Per Watt Rate | Status |
---|---|---|
Jinko N type 575 watt A grade solar panel price With original documented | 45 | In Stock |
Jinko P type A-Grade tier 1 solar panel, 555 watts | 41 | Stock out |
Jinko p type Bifacial a grade tier 1 solar Panel, 540 watts | 40 | Stock out |
Today Canadian Solar Panel Price Wednesday 26 June 2024
Canadian Solar panel price in Pakistan | Per Watt Rate | Status |
---|---|---|
Canadian 575-Watt Topcon solar panel price in Pakistan | 45 | In Stock |
Canadian 550 Watts Single glass A-grade Solar panel Cost in Pakistan | 44 | In Stock |
Canadian 555 Watt tier 1 single glass A Grade documented Price in Pakistan | 42 | In Stock |
Canadian 545 Watts single glass A-grade Solar Panel price in Pakistan | 42 | In Stock |
Solar Panels price in Different cities of pakistan
City | Rupees Per Watt |
solar panel price in Islamabad | RS. 42. to 47/watt |
solar panel price in Bahawalpur | RS. 41. to 47/watt |
solar panel price in Rawalpindi | RS. 42 to 47/watt |
solar panel price in Lahore | RS. 43 to 46/watt |
solar panel price in Quetta | RS. 41 to 46/watt |
solar panel price in Faisalabad | RS. 41 to 46/watt |
solar panel price in Peshawar | RS. 42 to 47/watt |
solar panel price in Karachi | RS. 41 to 48/watt |
solar rate in different cities
NOTE: The price of Solar panel Price in Pakistan can vary in your city .But price depending on a few reasons for this. For instance, you might find solar panels cheaper in Karachi as compared to Islamabad or Peshawar.
To get the best deal, visit the wholesale market for solar panels near your city. You can also visit stores that are authorized dealers of solar panels.
TODAY SOLAR PANEL RATES IN INTERNATIONAL MARKET:
Brand | Price USD |
---|---|
Longi | 0.10$ to 0.14$ per watt |
Jinko | 0.09$ to 0.12$ per watt |
Inverex | 0.10$ to 0.13$ per watt |
Canadian | 0.09$ to 0.13$ per watt |