Solar panel price in Pakistan Daily Update
Best Solar Panel Installers
Commercial Solar Install: Your Business’s Green Future
The World’s Biggest Solar Farm
Install Solar Panels Near Me: The Ultimate Guide
Solar Energy Installers Near Me | Your Guide to Going Green
Sunrun Solar Energy | Empowering Your Home with Sunshine
Solar Power Companies Near Me
Ivanpah Solar Electric Generating | Renewable Energy
Ivanpah Solar Electric: Revolutionizing Renewable Energy
Ivanpah Solar | Harnessing the Power of the Sun
CM Punjab Solar Panel Scheme 2024: Roshan Gharana Initiative
CM Punjab Solar Panel Scheme Distribution Date
Tesla Powerwall Monthly Cost
Tesla Powerwall Installation | Everything You Need to Know
Tesla Solar Panels Review | New Update
Tesla Powerwall 2 Price | A Comprehensive Guide
Tesla Power wall 2: Comprehensive Cost Analysis
Commercial Solar Panels Installations: A Comprehensive Guide
Advantage and Disadvantage of Using Solar Energy
5 Disadvantages of Solar Energy
7 Disadvantages of Solar Energy
Benefits and Limitations of Solar Energy
1 Acre Solar Farm: The Ultimate Guide
Benefits and Disadvantages of Solar Energy
Tax Credit for Solar Panels: What You Need to Know
A grade Solar Panel Prices 5th December 2024
Solar panel price in Pakistan 5th December 2024 Daily Update
Here are Solar Panel Price in Pakistan
JA Solar Panel price in Pakistan today 5th December 2024
Here is the list of most selling panels of JA brand. JA Solar Panel Price in Pakistan starts from Rs.41 per watt to Rs.44 per watt in Pakistan.
Jinko A grade Solar Plate Today Rate 5th December 2024
Jinko solar panel prices in Pakistan start from Rs.41 per watt to Rs.44 per watt. Here is a list of some most selling models of the Jinko brand..
Today Canadian Solar Panel Price Wednesday 5th December 2024
Canadian Solar panel price in Pakistan | Per Watt Rate | Status |
---|---|---|
Canadian 575-Watt Topcon solar panel price in Pakistan | 43 | In Stock |
Canadian 550 Watts Single glass A-grade Solar panel Cost in Pakistan | 42 | In Stock |
Canadian 555 Watt tier 1 single glass A Grade documented Price in Pakistan | 42 | In Stock |
Canadian 545 Watts single glass A-grade Solar Panel price in Pakistan | 41 | In Stock |
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Trina solar panel A grade 550 Watts panel price | 38 | 20900 | on booking |
ZN Shine 545 watts single glass A grad Price | 38 | 20710 | out of stock |
Maysun 550 watts A grade solar panel price | 36 | 19800 | In stock |
RENA Solar Panel price Bificial 575 N Type watt a grade | 41 | 23575 | In stock |
huasun solar panels price in Pakistan 730 watts | 44 | 32120 | In stock |
B grade solar panel price in Pakistan 5th December 2024
Brand | Specifications | Total price per plate | Status |
---|---|---|---|
Open | Longi 550 watts B grade size 45/90 | 19000 | InStock |
Open | jinko 550 watt b grade non documented size 45/90 | 19000 | In stock |
Open | canaddian br grade 650 watts | 27000 | In stock |
oPen | JA 550 Watts b grade non documented size 45/90 | 19500 | In stock |
Open | 650 watts | 27000 | In stock |
Open | 450 watts | 17000 | In stock |
Open | 350 watts | 16500 | In stock |
Longi solar panel price in Pakistan Today 5th December 2024
Read More : Jinko vs LONGi : Which one Better ?
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
Longi Hi-Mo 6 565/ 575/ 570/ 580/ 585 watt single glass size 90/45 | 39 | 22425 | In stock |
Longi Hi-Mo 7 580 watt single glass 18 bus bar n type size 90/45 | 43 | 24940 | In stock |
Longi HiMo 5 560/555 watt single glass p type mono facial panel size 90/45 | 38 | 21090 | In stock |
Longi HiMo 5 540/535 watt single glass p type Bificial 90/45 | 39 | 21450 | In stock |
JA solar panel price in Pakistan Today 5th December 2024
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
JA N type Bificial 580 watt 16 bus bar 45/92 size | 39 | 2300 | In stock |
JA 550 watts single glass A grad documented Price 45/90 size | 35 | 20300 | In stock |
JA 565 watts single glrass tier one Agrade 45/92 size | 35 | 20700 | In stock |
JA 550 Bifical/double glass tier one Agrade 45/92 size | 35 | 20200 | In stock |
Jinko A grade solar panel price 5th December 2024
Brand | price per watt | panel price | status |
---|---|---|---|
Jinko N type 580 watt a grade documented price | 41 | 24940 | In stock |
Jinko N type 580 watt bifacial solar panels | 41 | 24940 | In stock |
jinko p type a grade tier 1 solar panel 555 watts | 35 | 20535 | In stock |
jinko p type a grade tier 1 solar panel 560 watts | 35 | 20720 | In stock |
jinko p type Bificial a grade tier 1 solar panel 540 watts | 42 | 24840 | out of stock |
Canadian solar panels price in Pakistan Today 5th December 2024
Canadian Topcon solar panel 575-watt price | 42 | 24725 | in stock |
650 Canadian watt solar panel price in Pakistan | 37 | 24050 | in stock |
Canadian 555 watts Tier 1 single glass a grade documented | 35 | 20535 | in stock |
Canadian 545 watts single glass a grade price | 35 | 20165 | in stock |
Canadian 550 watts single glass a grade price | 35 | 20350 | in stock |
Solar Inverters Price in Pakistan
Knox Inverter Price
Product | Kw | Price |
---|---|---|
Knox Pv7200 | 6kw | Rs:208000 |
Knox PV7500 | 6kw | Rs:218000 |
Knox PV8000 | 6kw | Rs:228000 |
Knox 6kw solar inverter price in Pakistan
Crown Inverter price
product | kw | price |
---|---|---|
Crown Elego | 6kw | Rs:228000 |
Crown Xavier | 3.6kw | Rs:140000 |
Crown Nova | 8.2kw | Rs:360000 |
Crown Inverter price in Pakistan
Growatt Inverter price
product | Kw | price |
---|---|---|
Growatt | 10kw | Rs:295000 |
Growatt | 15kw | Rs:350000 |
Growatt | 20kw | Rs:438000 |
Growatt Inverter price in Pakistan
Tesla inverter Price
product | Kw | price |
---|---|---|
Tesla HLE | 6kw | Rs:248000 |
Tesla Infini | 6kw | Rs:235000 |
Tesla HLE | 8kw | Rs:295000 |
Tesla inverter Price in Pakistan
Solar Panels price in Different cities of pakistan
City | Rupees Per Watt |
solar panel price in Islamabad | RS. 38. to 45/watt |
solar panel price in Bahawalpur | RS. 41. to 46/watt |
solar panel price in Rawalpindi | RS. 42 to 47/watt |
solar panel price in Lahore | RS. 43 to 46/watt |
solar panel price in Quetta | RS. 41 to 46/watt |
solar panel price in Faisalabad | RS. 41 to 46/watt |
solar panel price in Peshawar | RS. 42 to 47/watt |
solar panel price in Karachi | RS. 41 to 48/watt |
NOTE: The price of Solar panels in Pakistan can vary in your city .But price depending on a few reasons for this. For instance, you might find solar panels cheaper in Karachi as compared to Islamabad or Peshawar.
To get the best deal, visit the wholesale market for solar panels near your city. You can also visit stores that are authorized dealers of solar panels.
TODAY SOLAR PANEL RATES IN INTERNATIONAL MARKET:
Brand | Price USD |
---|---|
Longi | 0.10$ to 0.14$ per watt |
Jinko | 0.08$ to 0.12$ per watt |
Inverex | 0.10$ to 0.13$ per watt |
Canadian | 0.08$ to 0.13$ per watt |
Solar Ac Price in Pakistan Latest
Here Are Solar Ac Price in Pakistan
Brand | Model | Capacity | Price Range (PKR) |
---|---|---|---|
Inverex | Solar Inverter AC | 1.5 Ton | 95,000 |
Gree | Solar AC | Various | 80,000 – 150,000 |
Dawlance | Solar AC | Various | 85,000 – 140,000 |
Haier | Solar AC | Various | 90,000 – 160,000 |
Orient | Solar AC | Various | 75,000 – 130,000 |
Kenwood | KES-182OS | Various | 100,000 |
TCL | Solar AC | Various | 85,000 – 150,000 |
LG | Solar AC | Various | 100,000 – 180,000 |
Changhong Ruba | Solar AC | Various | 70,000 – 130,000 |
Read More
550 Watt Solar Panel Prices in Pakistan June
540 Watt Solar Panel Prices in Pakistan June
500 Watt Solar Panel Prices in Pakistan
1000 Watt Solar Panel Prices in Pakistan
Advantage and Disadvantage of Using Solar Energy
CM Punjab Solar Panel Scheme 2024
Sunrun Solar Energy | Empowering Your Home with Sunshine
CM Punjab Solar Panel Scheme 2024: Roshan Gharana Initiative
Top 10 Solar Inverter in Pakistan for Reliable and Efficient Energy